Academic
Curriculum v2
Curriculum 2015
The curriculum of Magister Energi study Program (ME) is designed comprehensive by preparing the curriculum with a flexible silabi and adaptative to the development of current or future energy problems and poured in 40 SKS with the distribution of each semester as follows:
- Renewable energy (new and Renewable Energy)
- Energy planning Concentration
| Smt | MK Code | Course Name | Weight CREDITS |
|---|---|---|---|
| I | ME 501 | Research Methodology | 3 |
| ME 502 | Sustainable energy | 3 | |
| ME 503 | Energy Resources and conversions | 3 | |
| ME 504 | Conventional and non conventional power plants | 3 | |
| 12 | |||
| Ii | ME 505 | Selekta Capita | 3 |
| ME 506 | Economics and Energy | 3 | |
| ME 507 | Thesis Proposal Seminar | 0 | |
| ME 508 | Energy and the environment | 2 | |
| ME 5XX | Elective courses I | 2 | |
| ME 5XX | Elective courses II | 2 | |
| 12 | |||
| Iii | ME 601 | Solar and wind energy | 3 |
| ME 6XX | Elective courses III | 2 | |
| ME 6XX | Elective courses IV | 2 | |
| ME 6XX | Courses Options V | 2 | |
| 9 | |||
| Iv | ME 602 | Thesis Seminar | 1 |
| ME 603 | Thesis | 6 | |
| 7 | |||
| Total | 40 |
Energy planning concentrations
| Smt | MK Code | Elective courses | Weight CREDITS |
|---|---|---|---|
| 2 | ME 509 | Basic Energy Planning Modeling | 2 |
| 2 | ME 511 | Basic Energy Audit | 2 |
| 3 | ME 603 | Energy audits and advanced energy conversions | 2 |
| 3 | ME 605 | Advanced Energy Planning Modeling | 2 |
| 3 | ME 607 | Energy Management | 2 |
| 3 | ME 609 | Economy and Advanced Energy | 2 |
| Total | 12 |
EBT concentration (new renewable energy)
| Smt | MK Code | Elective courses | Weight CREDITS |
|---|---|---|---|
| 2 | ME 510 | Geothermal systems and Technologies | 2 |
| 2 | ME 512 | Bio Energy | 2 |
| 3 | ME 604 | Geothermal exploration System | 2 |
| 3 | ME 606 | Bio Fuel | 2 |
| 3 | ME 608 | Hydro Energy | 2 |
| 3 | ME 610 | Fuel Cell and nuclear energy | 2 |
| Total | 12 |
Curriculum 2017
The 2017 curriculum is a refinement of curriculum 2015. Where there are some new courses such as computational and statistical methods that were not previously present in the 2015 curriculum. There are also additional elective courses. For curriculum 2017 as below:
Compulsory and elective courses distribution
| MK Code | Semester | SKS | MK Code | Semester | SKS |
|---|---|---|---|---|---|
| I | Ii | ||||
| CEN 601 | Research Methodology | 3 | CEN 606 | Selekta Capita | 3 |
| CEN 602 | Sustainable energy | 3 | CEN 607 | Energy economy | 3 |
| CEN 603 | Energy Resources and conversions | 3 | CEN 608 | Computing and Statistical methods | 3 |
| CEN 604 | Power system | 3 | CEN 609 | Thesis Proposal Seminar | 1 |
| CEN 605 | Energy and the environment | 2 | CEN 6XX | Elective courses I | 2 |
| CEN 6XX | Elective courses II | 2 | |||
| Mandatory Courses | 14 | Mandatory Courses | 10 | ||
| Elective courses | 0 | Elective courses | 4 | ||
| Total SKS First Semester | 14 | Total SKS Semester 2 | 14 | ||
| Iii | Iv | ||||
| CEN 7XX | Elective courses III | 2 | CEN 709 | Thesis Seminar | 1 |
| CEN 7XX | Elective courses IV | 2 | CEN 710 | Thesis | 5 |
| CEN 7XX | Courses Options V | 2 | |||
| Mandatory Courses | 0 | Mandatory Courses | 6 | ||
| Elective courses | 6 | Elective courses | 0 | ||
| Total SKS III Semester | 6 | Total SKS IV Semester | 6 | ||
| Total CREDITS | 40 |
ELECTIVE COURSES
A. GROUP OF ENERGY PLANNING FIELDS
| MK Code | Courses | Semester | SKS |
|---|---|---|---|
| CEN 611 | Basic modelling of energy planning | Ii | 2 |
| CEN 613 | Basic Energy Audit | Ii | 2 |
| CEN 615 | Energy Management | Ii | 2 |
| CEN 701 | Energy audits and advanced energy conservation | Iii | 2 |
| CEN 703 | Modeling Advanced Energy Planning | Iii | 2 |
| CEN 705 | Advanced Energy Management | Iii | 2 |
| CEN 707 | Advanced Energy Economy | Iii | 2 |
| Total SKS Course Options offered | 14 |
B. NEW RENEWABLE ENERGY GROUP
| MK Code | Courses | Semester | SKS |
|---|---|---|---|
| CEN 610 | Geothermal systems and Technologies | Ii | 2 |
| CEN 612 | Bioenergy | Ii | 2 |
| CEN 614 | Solar and wind energy | Ii | 2 |
| CEN 702 | Geothermal exploration System | Iii | 2 |
| CEN 704 | Biofuels | Iii | 2 |
| CEN 706 | Hydro Energy | Iii | 2 |
| CEN 708 | Fuel Cell and nuclear energy | Iii | 2 |
| Total SKS Course Options offered | 14 |
Curriculum 2020
In 2020, the Minister of Education and Culture launched the Independent Learning Policy which aims to realize an autonomous and flexible learning process in higher education so as to create an innovative learning culture, develop independent learning and according to student needs.
On May 27, 2020, the Master of Energy held a workshop on the development of the 2020 Kampus Merdeka curriculum that is in accordance with the needs of graduate users and the achievement of the specified competency standards. This workshop was attended by internal parties (All Students, Lecturers and Alumni of the Energy Masters Study Program), external parties (graduate users) and resource persons (Head of the Center for Human Resources Development-Electricity, Renewable Energy and Energy Conservation and Head of the Department of Energy and Mineral Resources of Central Java Province).
Distribusi Mata Kuliah Kurikulum 2023 By Course | |||||||
| SEMESTER 1 | SEMESTER 2 | ||||||
| No | Kode | Mata Kuliah | SKS | No | Kode | Mata Kuliah | SKS |
| 1. | PCEN8101 | Metode Penelitian | 3 | 1. |
PCEN8201
| Teknologi Energi Baru Terbarukan | 3 |
| 2. | PCEN8102 | Energi Berkelanjutan | 3 | 2. | PCEN8202 | Regulasi dan Analisis Kebijakan Energi | 2 |
| 3. | PCEN8103 | Sistem Perencanaan Energi | 3 | 3. | PCEN8203 | Ekonomi Energi | 2 |
| 4. | PCEN8104 | Sumber Daya Energi Primer | 2 | 4. | PCENXXX | Mata Kuliah Pilihan I (BISA DISETARAKAN RPL) | 3 |
| 5. | PCEN8105 | Konversi Energi dan Sistem Pembangkit | 2 | 5. | PCENXXX | Mata Kuliah Pilihan II | 3 |
| 6. |
PCEN8106
| Statistika dan Aplikasi Komputer | 2 | 6 |
PCEN8216
| Proposal Tesis | 3 |
| Total SKS Semester 1 | 15 | Total SKS Semester 2 | 16 | ||||
| SEMESTER 3 | SEMESTER 4 | ||||||
| No | Kode | Mata Kuliah | SKS | No | Kode | Mata Kuliah | SKS |
| 1 | PCEN8301 | Seminar Hasil | 3 | 1 | PCEN8401 | Tesis | 6 |
| 2 | PCEN8302 | Publikasi | 3 | ||||
| Total SKS Semester 3 | 6 | Total SKS Semester 4 | 6 | ||||
TOTAL SKS: 43 | |||||||
Distribusi Mata Kuliah Kurikulum 2023 By Research | |||||||
| SEMESTER 1 | SEMESTER 2 | ||||||
| No | Kode | Mata Kuliah | SKS | No. | Kode | Mata Kuliah | SKS |
| 1. |
PCEN8101
| Metodologi Penelitian | 3 | 1. | PCEN8250 | Penelitian I | 8 |
| 2. |
PCEN8106
| Statistika dan Aplikasi Komputer | 2 | 2. | PCENXXXX | Mata Kuliah Pilihan I (BISA DISETARAKAN RPL) | 3 |
| 3. |
PCEN8107
| Proposal Penelitian | 3 | ||||
| Total SKS Semester 1 | 8 | Total SKS Semester 2 | 11 | ||||
| SEMESTER 3 | SEMESTER 4 | ||||||
| No | Kode | Mata Kuliah | SKS | No. | Kode | Mata Kuliah | SKS |
| 1. | PCEN8350 | Penelitian II | 8 | 1 | PCEN8451 | Seminar Hasil | 3 |
| 2. | PCEN8351 | Publikasi | 7 | 2 | PCEN8452 | Tesis | 6 |
| Total SKS Semester 3 | 15 | Total SKS Semester 4 | 9 | ||||
TOTAL SKS: 43 | |||||||
| No. | Kelompok MKP | Nama Mata Kuliah | Kode
MK | Beban SKS | Semester |
| 1. | MKP ditawarkan di prodi Magister Energi | Sistem dan Teknologi Panas Bumi | PCEN8204 | 3 | 2 |
| 2. | Bioenergi | PCEN8205 | 3 | 2 | |
| 3. | Energi Matahari dan Angin | PCEN8206 | 3 | 2 | |
| 4. | Energi Hidro | PCEN8207 | 3 | 2 | |
| 5. | Perangkat Lunak dalam Pemodelan Energi | PCEN8208 | 3 | 2 | |
| 6. | Sistem Manajemen Energi | PCEN8209 | 3 | 2 | |
| 7. | Teknik Konservasi dan Audit Energi | PCEN8210 | 3 | 2 | |
| 8. | Fuell Cell dan Hidrogen | PCEN8211 | 3 | 2 | |
| 9 | Energi Nuklir dan Energi Plasma | PCEN8212 | 3 | 2 | |
| 10. | Sistem Standarisasi | PCEN8213 | 3 | 2 | |
| 11. | Baterai dan Energy Storage | PCEN8214 | 3 | 2 | |
| 12. | Transisi Energi | PCEN8215 | 3 | 2 | |
| 13. | Mata Kuliah diluar Prodi masih di dalam UNDIP | LCEN8214 | 3 | 2 | |
| 14. | Mata Kuliah diluar UNDIP | LCEN8215 | 3 | 2 | |
| Total SKS MK Pilihan di Program Studi | 33 | ||||
| No. | Kelompok MKP | Nama Mata Kuliah | Kode
MK | Beban SKS | Semester |
| 1. | MKP ditawarkan diluar prodi Magister Energi | Energi Berkelanjutan | LCEN8102 | 3 | 1 |
| 2. | Sistem Perencanaan Energi | LCEN8103 | 3 | 1 | |
| 3. | Sumber Daya Energi Primer | LCEN8104 | 2 | 1 | |
| 4. | Konversi Energi dan Sistem Pembangkit | LCEN8105 | 2 | 1 | |
| 5. | Regulasi dan Analisis Kebijakan Energi | LCEN8202 | 2 | 2 | |
| 6. | Ekonomi Energi | LCEN8203 | 2 | 2 | |
| 7. | Sistem dan Teknologi Panas Bumi | LCEN8204 | 3 | 2 | |
| 8. | Bioenergi | LCEN8205 | 3 | 2 | |
| 9. | Energi Matahari dan Angin | LCEN8206 | 3 | 2 | |
| 10. | Energi Hidro | LCEN8207 | 3 | 2 | |
| 11. | Perangkat Lunak dalam Pemodelan Energi | LCEN8208 | 3 | 2 | |
| 12. | Sistem Manajemen Energi | LCEN8209 | 3 | 2 | |
| 13. | Teknik Konservasi dan Audit Energi | LCEN8210 | 3 | 2 | |
| 14. | Fuell Cell dan Energi Nuklir | LCEN8211 | 3 | 2 | |
| 15. | Teknologi Energi Baru Terbarukan | LCEN8212 | 3 | 2 | |
| 16. | Sistem Standarisasi | LCEN8213 | 3 | 2 | |
| 17. | Baterai dan Energy Storage | LCEN8214 | |||
| 18. | Transisi Energi | LCEN8215 | 3 | 2 | |
| Total SKS MK Program Studi ditawarkan diluar Program Studi Magister Energi | 46 | ||||